SPIRA's Race Results
DEFY THE BAN 10K
10K RUN
Age Group Results
October 14, 2007
Overall Male Winner   Men 60 to 69
Place Name Team Age Overall Time   Place Name Team Age Overall Time
1 Hillary Kimaiyo   27 1 26:01.2World 10K Fastest Time!   1 Luis Villalobos   61 57 46:42.6
    2 George Bailey   61 68 48:27.5
Men 19 & Under   3 Peter Grammer   60 71 48:52.7
Place Name Team Age Overall Time   4 Mike Garcia   67 97 1:04:15.1
1 David Reyes   19 9 33:36.1   5 RB Griffith   61 98 1:04:46.2
2 Jordan Hellebuyck   12 14 36:15.2    
3 Drew Garcia   13 16 36:48.7   Men 70 and over
4 Anthony Martinez   15 21 38:09.8   Place Name Team Age Overall Time
5 Ted Magnuson   13 23 38:40.3   1 Ignacio Cano 75 91 56:15.7  
6 Mario Aron Ramirez   16 32 41:16.7    
    Overall Female Winners
Men 20 to 29   Place Name Team Age Overall Time
Place Name Team Age Overall Time   1 Hyvon Ngetich   22 1 30:26.5
1 Isaack Kimaiyo   28 2 26:04.2    
2 Dirk DeHer   26 4 28:42.9   Women 19 and under
3 Santiago Avila   25 6 29:25.9   Place Name Team Age Overall Time
4 Robert Bruns   23 10 35:03.5   1 Crystal Ramos   18 48 56:24.4
5 Adrian Herrera   27 11 35:32.7   2 Alexandra De La Rosa   13 66 1:23:01.8
6 Steven Alvarez   24 27 39:47.9    
7 Christopher Mazzarese   28 34 41:31.6   Women 20 to 29
8 Mario Realivasquez   29 38 43:04.4   Place Name Team Age Overall Time
9 Octavio Gomez   27 39 43:09.5   1 Jacqueline Nytipei   23 2 31:31.4
10 Chris Thrasher   28 42 43:59.6   2 Alicia Rodriguez   26 3 32:16.9
11 Joshua Duran   26 44 44:14.6   3 Karla Iniguez   28 4 35:02.3
12 Luis Talavera   29 45 44:16.1   4 Doreen Redenius   26 9 42:59.8
13 Eric Mejia   29 47 44:30.0   5 Carissa Montiel   29 10 43:16.7
14 Raul Storey   28 64 47:42.8   6 Kristen Klanow   25 15 45:23.4
15 David Griffin   21 65 47:44.6   7 Yvonne Diaz   22 17 45:42.3
16 Zachary Kinder   20 81 51:09.3   8 Erica Aguilar   27 18 45:46.6
17 Salvador Baeza   25 96 1:02:21.9   9 Jennifer Rogers   26 19 46:22.3
    10 Alexandria Melendez   20 20 46:47.1
Men 30 to 39   11 Tonalli de Aztlan   25 22 47:23.1
Place Name Team Age Overall Time   12 Liliana Favela   22 24 47:58.0
1 Joseph Koech   38 3 27:01.9   13 Dana Marchand   29 26 49:44.1
2 David Karui   30 5 29:00.8   14 Miranda Bagdon   23 33 52:29.2
3 Roberto Gonzalez   34 8 31:21.9   15 Arielle Kaplan   21 35 53:10.7
4 Fernando Reza   38 12 35:51.8   16 Monnette Smith   29 36 53:15.5
5 Evaristo Torres   36 13 36:10.5   17 Cristina Almeioa   22 45 55:55.1
6 Alex Delgadillo   31 17 36:57.6   18 Elizabeth Bernadette   25 46 56:04.3
7 Oscar Maldonado   36 20 38:07.8   19 Ester Rodriguez   28 52 1:00:15.7
8 Jose Ortega   34 22 38:28.3    
9 Ramon Rosales   37 33 41:30.8   Women 30 to 39
10 Robert Sandhu   38 35 41:37.0   Place Name Team Age Overall Time
11 Emmanuel Gomez   33 37 42:42.1   1 Larisa Pitchkolan   37 5 36:50.3
12 Jeff Mackell   39 43 44:11.3   2 Elena Vital   31 7 42:36.1
13 carlos arellano   39 50 45:08.8   3 Lucy Aguirre   34 8 42:43.6
14 John Goodwin   39 52 45:32.2   4 Elizabeth Smith   36 11 43:33.8
15 David Shank   38 53 45:37.4   5 Jennifer Smith   33 12 44:17.8
16 Saul Alva   30 55 45:52.8   6 Julie Arrieta   36 14 44:46.1
17 Leith Labrado   30 62 47:10.2   7 Pat Duarte   36 16 45:35.4
18 Daniel Estaville   32 63 47:36.5   8 Diane Kinder   38 25 48:44.0
19 Robert Garcia   39 66 48:02.3   9 Susan Lopez   36 29 51:01.1
20 Richard Bualle   34 72 48:53.4   10 Araceli Monarez   34 30 51:55.5
21 Antonio Inciriaga   35 74 49:54.1   11 Heather Carr   31 31 52:03.1
22 Elias Ocampo   37 82 51:14.0   12 Ingrid Cruz   31 34 52:51.4
23 Mohamad Hassan   31 88 54:21.6   13 Lupe Lopez   39 37 54:30.8
24 Gabriel Nevarez   34 89 55:43.7   14 Natash Turner   34 39 54:44.3
25 Simon Rodriguez   33 95 58:54.6   15 Lena Haskell   33 41 55:23.6
    16 Nancy Meza   31 43 55:33.0
Men 40 to 49   17 Angie Burns   36 44 55:51.9
Place Name Team Age Overall Time   18 Anne Gruber   30 50 59:23.9
1 Eddie Hellebuyck   46 7 30:28.9   19 Cindy Campos   30 54 1:00:43.1
2 Carlos Gonzalez   47 15 36:41.8   20 Wendy Harless   37 59 1:02:17.8
3 David Taylor   46 18 37:27.4   21 Victoria Natividad   31 60 1:02:55.5
4 Raymundo Miranda   46 19 37:59.3   22 Sandra Villalobos   38 61 1:03:29.2
5 Hector Aranda   40 24 38:52.4   23 Monica Rosalez   39 64 1:05:18.8
6 Fidel Villalpando   41 25 39:28.5    
7 Luis Zaragoza   45 26 39:34.8   Women 40 to 49
8 George Rivera   45 28 39:51.2   Place Name Team Age Overall Time
9 Osvaldo Del Hoyo   46 29 39:53.7   1 Nora Ruedas   42 6 37:18.9
10 Keith Logsdon   41 30 40:26.0   2 Enid Arellano   43 13 44:23.4
11 Scott Kuyawa   49 31 40:34.4   3 Linda Gonzales   47 21 47:16.5
12 Ismael Baca   48 36 41:53.1   4 Andrea Baca   42 23 47:38.0
13 Bruce Applebaum   43 41 43:51.0   5 Pat Barraza   46 27 49:45.5
14 Sergio Alvarado   40 48 44:32.0   6 Joe Baca   45 28 50:22.9
15 Horacio Favela   47 49 44:34.7   7 Martha Eskesen   49 32 52:08.4
16 Jesus Lopez   45 51 45:14.2   8 Kim Jeffires   47 40 55:12.3
17 Robert Orona   46 54 45:43.9   9 Martha Chavez   46 49 58:06.3
18 Frank Liano   41 56 46:09.1   10 Lupe Armendariz   47 51 59:24.7
19 Dave Kost   47 59 46:57.6   11 Lidia Gutierrez   47 53 1:00:16.7
20 Victor Venegas   44 60 46:59.4   12 Lisa Wookee   41 55 1:00:43.8
21 Ruben Mendoza   40 67 48:05.7   13 Letty Moreno-Brown   46 56 1:00:51.8
22 Juan Elizondo   40 69 48:32.3   14 Arlene Carroll   44 57 1:00:53.0
23 Martia Castro   44 73 49:00.0   15 Maryetta Weaver   41 58 1:01:32.5
24 Jon Jensen   40 76 50:16.4   16 Alma Herrera   46 62 1:03:38.3
25 Gonzalo Chavarria   43 79 50:56.2    
26 John Camacho   49 80 51:05.0   Women 50 to 59
27 Greg Brickey   47 83 51:53.6   Place Name Team Age Overall Time
28 Keith Gray   44 85 52:39.2   1 Elvira Bustamante   53 38 54:33.0
29 Rick Gomez   49 86 53:16.1   2 Gloria McKye   54 42 55:25.4
30 Paul de la Pena   43 92 57:16.7   3 Sandy Sposato   51 47 56:08.4
31 Chris Carlson   45 93 57:48.1   4 Carmen Rosales   52 67 1:23:25.9
     
Men 50 to 59   Women 60 to 69
Place Name Team Age Overall Time   Place Name Team Age Overall Time
1 Antonio Valdez   51 40 43:19.4   1 Chuchina Rodriguez   64 63 1:04:35.2
2 Jamie Tarin   52 46 44:22.1   2 Eva Santa Cruz   65 65 1:13:50.9
3 Jesus Ramos   58 58 46:50.3    
4 Richardo Balderas   50 61 47:06.5   Women 70 and over
5 Robert Mack   52 70 48:52.0   Place Name Team Age Overall Time
6 Eddie Sanchez   58 75 50:02.1   1 Betty Barrie   85 68 1:34:42.1
7 Mark Sposato   50 77 50:20.7              
8 Carlos Sanchez   52 78 50:44.1              
9 Paul Hyder   53 84 52:32.8              
10 Patrick Abeln   56 87 53:52.5              
11 Salvador Almeioa   50 90 55:54.6              
12 Roberto Rico   55 94 58:07.5              
13 Sergio Chavez   59 99 1:06:12.3              

« back to top »